Chart
Token Allocation | Number of Tokens | % of Total Supply | Cliff | Emission Length (MONTHS) |
---|---|---|---|---|
FISO | 25,000,000 | 0.50% | ||
INO FISO Bonus | 25,000,000 | 0.50% | 12 Months | |
INO Token Sale | 150,000,000 | 3.00% | 3 Months | 3 Months |
INO LBE Bonus | 50,000,000 | 1% | 12 Months | |
Liquidity Bootstrapping Event | 100,000,000 | 2.00% | ||
DAO Treasury | 250,000,000 | 5.00% | ||
Marketing / Airdrops | 25,000,000 | 0.50% | ||
Team & Advisors | 500,000,000 | 10.00% | 6 Months | 36 Months |
Developer Fund | 250,000,000 | 5.00% | ||
Yield | 3,625,000,000 | 72.50% | 60 Months |
Note: these are projections, and some numbers are subject to change a bit. Adjustments can happen in the following ways:
FISO Bonus
The FISO bonus will depend on how many NFTs are held by stakers in the FISO rounds. Stakers will receive a percentage bonus on their FISO rewards per NFT held. NFT rarity will also have an influence on the amount of bonus each NFT is worth. This tranche is an estimated number only, and will adjust depending on the bonuses issued.
INO Token Sale
The Teddy Bears Club is a limited NFT collection for the TeddySwap Initial NFT Offering (INO). Members of the Teddy Bears Club qualify for increased FISO rewards, TEDY token claims, and boosted rewards on yield farming along with the liquidity bootstrapping event.
LBE Bonus
The LBE Bonus will be similar to the FISO bonus where each NFT will be worth a percent bonus, and rarer NFTs will offer boosts to that.